FITA and Metrics Club Shoot 22nd June 2014
This Sunday saw a club shoot to add some more rounds in to the Bow International Postal competition.
| FITA and Metrics Club Shoot 22nd June 2014 | ||||||||
| 720 Round | ||||||||
| First Name | Surname | Bow style | M/F | J/S | Hits | 10’s | X’s | Score |
| Paul | Allan | C | M | S | 72 | 12 | 4 | 626 |
| Jerry | Handyside | C | M | S | 72 | 11 | 7 | 607 |
| Will | Wetherall | C | M | S | 72 | 10 | 4 | 600 |
| Malcolm | Grant | C | M | S | 71 | 13 | 3 | 595 |
| Amanda | Allan | C | F | S | 72 | 8 | 1 | 557 |
| Nik | Langdon | RC | M | S | 72 | 10 | 1 | 562 |
| Alan | George | RC | M | S | 72 | 6 | 0 | 560 |
| David | Pearson | RC | M | S | 70 | 2 | 0 | 438 |
| Ian | Caira | RC | M | S | 70 | 1 | 0 | 413 |
| Stuart | Damon | RC | M | S | 58 | 1 | 1 | 301 |
| Stuart | Clarke | RC | M | S | 69 | 2 | 1 | 444 |
| Nix | Ward | RC | F | S | 49 | 2 | 0 | 222 |
| Metric II | ||||||||
| First Name | Surname | Bow style | M/F | J/S | Hits | 10’s | X’s | Score |
| David | Howard | RC | M | S | 71 | 3 | 1 | 407 |
| National | ||||||||
| First Name | Surname | Bow style | M/F | J/S | Hits | G’s | Score | |
| Sara | Crozier | RC | F | S | 70 | 10 | 410 | |
| Matt | Clarke | RC | M | J | 72 | 15 | 438 | |
