Membership Fees (under NSRA) 2023-2024
Up to 31st August 2024
MEMBERSHIP TYPE | Annual Fees in advance (save one month) | Monthly Standing Order |
---|---|---|
Seniors (from 65 & over) | £133.10 | £12.10 |
Adult members (from 18 - 65) | £193.60 | £17.60 |
Junior members (under 18) | £133.10 | £12.10 |
Senior Couple (both 65 & over) | £205.70 | £18.70 |
Adult Couple (1 x Senior & 1 x Adult) | £266.20 | £24.20 |
Adult Couple | £326.70 | £29.70 |
2 juniors | £205.70 | £18.70 |
Families 2 adults + 1 child | £399.30 | £36.30 |
Families 2 adults + 2 children | £471.90 | £42.90 |
1 Adult + 1 Junior | £266.20 | £24.20 |
£38.80 | £338.80 | £30.80 |
Payment for Annual Subscriptions should be made by bank transfer
If you wish to pay by monthly standing order please make sure that you name is entered as the payment reference. Club fees can not be paid monthly by cheque or cash
Bank Details:
Bank | Lloyds |
Account Name | Brixham Archers CIC |
Account Number | 24113768 |
Sort Code | 30-88-04 |
Frequently Asked Questions
Junior (U18) Membership Application
Membership Application (Over 18’s)