Thank you all for coming, Feedback was again positive about the course, the tricky style of the shots, the catering and the all round good feeling that was present. We ran a rolling start with archers out on the course from 8:15 onwards and the day ran very smoothly. We had a number of cancellations late on by archers doing the right thing and staying away when they felt ill or had to isolate, thank you all for doing this.
Results are as follows.
Gents AFB
Name | Style | Club | Total | Spots |
Dave Moore | AFB | South Hams | 524 | 1 |
Ladies AFB
Name | Style | Club | Total | Spots |
Sophie Twigg | AFB | Independent | 398 | 0 |
Jaine Whitford | AFB | Ashcombe | 392 | 0 |
Angela Bolt | AFB | Ashcombe | 388 | 2 |
Amy Sherwood | AFB | Arms of Old | 348 | 0 |
Gents Barebow
Name | Style | Club | Total | Spots |
Warren Potier | BB | Bowmen of Bude | 628 | 7 |
Pasty Cain | BB | South Hams | 562 | 1 |
Martin Axford | BB | Muscoy | 516 | 2 |
Keith Marshall | BB | Independent | 470 | 1 |
Jerry Crowe | BB | Independent | 388 | 0 |
David Hayter | BB | Independent | 370 | 1 |
Ladies Barebow
Name | Style | Club | Total | Spots |
Karen Hall | BB | Independent | 394 | 1 |
Shauna Innell | BB | South Wiltshire | 332 | 1 |
Gents Bowhunter
Name | Style | Club | Total | Spots |
Dave Andrews | BH | Cloth of Gold | 590 | 3 |
Tom Denny | BH | Toad Hollow Archers | 578 | 2 |
Junior Bowhunter
Name | Style | Club | Total | Spots |
Flynn Denny | BH | Toad Hollow Archers | 484 | 1 |
Gents Compound Limited
Name | Style | Club | Total | Spots |
Ollie Skuse | CL | Thornbury | 748 | 13 |
Rob Parfett | CL | Labyrinth | 538 | 4 |
Ray Day | CL | Muscovy | 408 | 0 |
Gents Compound Unlimited
Name | Style | Club | Total | Spots |
Mike Penrose | C/UL | Westcombe | 678 | 9 |
Darren Bennion | C/UL | South Hams | 666 | 7 |
Trevor Vanstone | C/UL | Trevor Vanstone | 664 | 8 |
Paul Inkpen | C/UL | Westcombe | 636 | 6 |
Gents Freestyle
Name | Style | Club | Total | Spots |
David Howell | FS | South Hams | 664 | 6 |
Scott Way | FS | South Hams | 504 | 5 |
Andrew Parkinson | FS | South Hams | 426 | 4 |
Gents Hunting Tackle
Name | Style | Club | Total | Spots |
Terry McMillan | HT | Toad Hollow Archers | 558 | 4 |
Rob Twigg | HT | Independent | 534 | 1 |
Graham Hatch | HT | Muscovy | 526 | 3 |
Steve Rufus | HT | Windwhistle | 500 | 2 |
Ashley Gollop | HT | Windwhistle | 460 | 3 |
Ladies Hunting Tackle
Name | Style | Club | Total | Spots |
Kim Lea | HT | Ratpack archers | 434 | 0 |
Gents Longbow
Name | Style | Club | Total | Spots |
Alan Turner | LB | Muscovy | 448 | 0 |
Nick Lea | LB | Ratpack Archers | 420 | 1 |
Dave Smith | LB | Tavistock | 378 | 0 |
Jim Start | LB | South Hams | 370 | 0 |
Simon Platten | LB | Tavistock | 366 | 0 |
Mike Burke | LB | Tavistock | 330 | 1 |
Juniors Longbow
Name | Style | Club | Total | Spots |
Will Platten | LB | Tavistock | 426 | 2 |
Harry Burke | LB | Tavistock | 270 | 1 |
Toby Rayers Smith | LB | Tavistock | 242 | 1 |
Gents Primitive
Name | Style | Club | Total | Spots |
Tim Miller | PV | Tavistock | 502 | 1 |
Nick Hawken | PV | Tavistock | 396 | 1 |
Gents Traditional Bowhunter
Name | Style | Club | Total | Spots |
Andrew Shelton | TBH | South Hams | 616 | 6 |
Simon Young | TBH | Muscovy | 542 | 4 |
Mark Bleazard | TBH | Independent | 538 | 2 |
John Nicholls | TBH | South Wiltshire | 494 | 3 |
Bruce Swatton | TBH | South Wiltshire | 494 | 1 |
Brian Bellinger | TBH | Bowmen of Bude | 486 | 3 |
David Paine | TBH | South Hams | 472 | 2 |
Mike Langley | TBH | Bowmen of Bude | 468 | 0 |
Alan Greaves | TBH | Westcombe | 432 | 3 |
Roger Birt | TBH | Bowmen of Bude | 412 | 1 |
Terry Jackson | TBH | Independent | 320 | 1 |
Ladies Traditional Bowhunter
Name | Style | Club | Total | Spots |
Emily Young | TBH | Muscovy | 418 | 1 |
Adele Paine | TBH | South Hams | 342 | 0 |
Junior Traditional Bowhunter
Name | Style | Club | Total | Spots |
Eldon Young | TBH | Muscovy | 490 | 4 |
Oscar Shelton | TBH | South Hams | 402 | 0 |
X-Bow
Name | Style | Club | Total | Spots |
Nicholas Mitchell | XB | Belvedere | 456 | 3 |
Thanks for coming all, hope to see you all again sometime soon.
Can medal winners contact ste@aqu.me.uk to arrange getting them to you, somehow.
Cheers. Brixham Archers.