Membership Fees (under NSRA) 2025-2026
Up to 31st August 2024
| MEMBERSHIP TYPE | Annual Fees in advance (save one month) | Monthly Standing Order |
|---|---|---|
| Seniors (65 and over) | £139.76 | £12.71 |
| Adult Members (18-64) | £203.28 | £18.48 |
| Junior Members (Under 18) | £139.76 | £12.71 |
| Senior Couple (Both 65 and over) | £215.99 | £19.64 |
| Adult Couple (1 x Senior & 1 x Adult) | £279.51 | £25.41 |
| Adult Couple | £343.04 | £31.19 |
| 2 Juniors | £215.99 | £19.64 |
| Families: 2 x Adults & 1 x Child | £419.27 | £38.12 |
| Families: 2 x Adults & 2 x Children | £495.50 | £45.05 |
| 1 x Adult & 1 x Junior | £279.51 | £25.41 |
| 1 x Adult & 2 x Juniors | £355.74 | £32.34 |
Payment for Annual Subscriptions should be made by bank transfer
If you wish to pay by monthly standing order please make sure that you name is entered as the payment reference. Club fees can not be paid monthly by cheque or cash
Bank Details:
| Bank | Lloyds |
| Account Name | Brixham Archers CIC |
| Account Number | 24113768 |
| Sort Code | 30-88-04 |
Joining Our Club
Before becoming a member, all applicants must have successfully completed a recognised beginners’ course. This can be with our club or with another archery club. The course ensures that everyone has the knowledge and confidence to shoot safely and enjoy the sport.
Already completed a beginners’ course?
Complete one of our application forms below (Senior 18+ or Junior for Under 18’s) and our Membership Secretary will be in touch to arrange your membership. All of our membership fees are visible below.
New to archery?
No problem! If you haven’t yet completed a beginners’ course, you can find out more about our courses and how to get started by visiting our Beginners’ Courses page.
Frequently Asked Questions
Junior (U18) Membership Application
Membership Application (Over 18’s)
