| 2 Way Longbow National – 14th June 2014 | ||||||||||
| First Name | Surname | Bow style | M/F | J/S | Hits | Score | Golds | |||
| Cath | Palmer-Wills | L/B | F | S | 40 | 184 | 5 | Most Hits | ||
| Bryan | Lawler | L/B | M | S | 37 | 133 | 1 | Highest Score | Worst White | |
| Malcolm | Grant | L/B | M | S | 28 | 116 | 1 | |||
| John | Watt | L/B | M | S | 27 | 107 | 2 | Most Golds | ||
| Paul | Allan | L/B | M | S | 25 | 101 | 1 | Best Gold | ||
| Phil | Palmer-Wills | L/B | M | S | 23 | 94 | 0 | |||
| Colin | Payne | L/B | M | S | 19 | 89 | 1 | |||
| Steve | Green | L/B | m | S | 20 | 66 | 2 | |||
| Matt | Collins | L/B | M | S | 2 | 8 | 0 | |||
| A good time had by all. The “Gentlemen” let the “Lady” win! Well done Cath! | ||||||||||
| I think there was more pulling of legs than the pulling of arrows! | ||||||||||
